Compare facilities side by side
Choose up to three facilities. The comparison is built entirely from government records, prints cleanly, and the address bar link can be shared with family.
- Sauer Health Care, Winona
| From public records | Sauer Health CareNursing home, Winona |
|---|---|
| County | Winona |
| Licensed capacity | 61 |
| Ownership on file | NONPROFIT CORPORATION |
| Overall ratingMedicare's combined score | 1 of 5 |
| Health inspectionsindependent on-site inspections | 2 of 5 |
| Staffingpayroll-verified nurse hours | 4 of 5 |
| Quality measuresmostly self-reported outcomes | 1 of 5 |
| Total nursing hoursper resident per day | 3.49 |
| RN hours, weekends | 0.39 |
| Nursing staff turnover | 32.7% |
| Federal fines, 3 yrs | 0 ($0) |
| CMS flags | none in current file |
| State investigations on file | 2 (1 substantiated) |
| Record checked | 2026-07-08 |
Sources: Minnesota Department of Health licensing and findings; CMS Care Compare monthly files. "Not published" means the agency suppressed or did not publish the measure; this site does not fill gaps with guesses. Numbers narrow the list; a visit decides.
Want to know if a new inspection report is posted?
If it would help, we can email you when the state posts a new report for this facility. Entirely optional.
Email me when a new state inspection or investigation report is posted for the facilities I chose. That is the only email this signup creates. We never sell your email, and every email includes a one-click unsubscribe.